Variants DNME 65-160/162 A-F-A-BUBE
Specifications
Others | |
---|---|
Net weight: | 56 kg |
Gross weight: | 79 kg |
Shipping volume: | 0.17 m³ |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 0 .. 140 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Max pressure at stated temp: | 10 bar / 140 °C |
: | 16 bar / 100 °C |
Flange standard: | DIN |
Pump outlet: | DN 65 |
Pressure rating: | PN 16 |
Flange size for motor: | F115 |
Connect code: | F |
Technical | |
---|---|
Pump speed on which pump data are based: | 1430 rpm |
Rated flow: | 50 m³/h |
Rated head: | 7.3 m |
Actual impeller diameter: | 162 mm |
Impeller nom: | 160 mm |
Primary shaft seal: | BUBE |
Pump No: | 470650D4 |
Pump version: | A |
Model: | A |
Materials | |
---|---|
Pump housing: | Cast iron |
: | EN-JL1040 |
: | ASTM 25 B |
Impeller: | Stainless steel |
: | DIN W.-Nr. 1.4301 |
: | AISI 304 |
Material code: | A |
Electrical data | |
---|---|
Motor type: | 90LA |
Rated power - P2: | 1.5 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-415 V |
Rated speed: | 350-1400 rpm |
Enclosure class (IEC 34-5): | IP55 |
Insulation class (IEC 85): | F |
Motor protec: | PTC |
Motor No: | 86555706 |
Product name: | DNME 65-160/162 A-F-A-BUBE |
Product No: | 470655D4 |
Price: |