Variants Control 2000 MF 2x18.5 DOL PFU
Specifications
Others | |
---|---|
Net weight: | 185 kg |
Language: | GB |
Standard: | IEC |
Epstan version: | V4.0503 |
Technical | |
---|---|
Number of pumps: | 2 |
Controls | |
---|---|
Provision: | floor standing |
Electrical data | |
---|---|
Power (P2) main pump: | 18.5 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 3x400 V, 50 Hz, PE V |
Rated voltage main pump: | 3 x 400 V |
Starting main: | direct-on-line |
Rated current of system: | 68 A |
Current range main pump: | 30 .. 34 A |
Enclosure class (IEC 34-5): | IP54 |
Mains cable size: | L1, L2, L3, PE: 4x25 .. 35 mm2 |
Radio interference supression: | IEC/CISPR 11-1B/EN 55011-1B |
Product name: | Control 2000 MF 2x18.5 DOL PFU |
Product No: | 96011936 |
EAN number: | 5700391518331 |
Price: |