Variants Control 2000 MS 2x7.5 SD PFU
Specifications
Others | |
---|---|
Net weight: | 36 kg |
Language: | GB |
Standard: | IEC |
Epstan version: | V4.0503 |
Technical | |
---|---|
Number of pumps: | 2 |
Controls | |
---|---|
Provision: | wall mounted |
Electrical data | |
---|---|
Power (P2) main pump: | 7.5 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 3x380 V, 60 Hz, PE V |
Rated voltage main pump: | 3 x 380 V |
Starting main: | star/delta |
Rated current of system: | 29.2 A |
Current range main pump: | 13 .. 14.6 A |
Enclosure class (IEC 34-5): | IP54 |
Mains cable size: | L1, L2, L3, PE: 4x6 .. 10 mm2 |
Radio interference supression: | IEC/CISPR 11-1B/EN 55011-1B |
Product name: | Control 2000 MS 2x7.5 SD PFU |
Product No: | 96012760 |
EAN number: | 5700393983335 |
Price: |