Variants Delta Control 2000 MF 2x45 DOL PFU
Specifications
Others | |
---|---|
Language: | GB |
Standard: | IEC |
Epstan version: | V4.0503 |
Technical | |
---|---|
Number of pumps: | 2 |
Controls | |
---|---|
Provision: | floor standing |
Electrical data | |
---|---|
Power (P2) main pump: | 45 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 3x380 V, 60 Hz, PE V |
Rated voltage main pump: | 3 x 380 V |
Starting main: | direct-on-line |
Rated current of system: | 162 A |
Current range main pump: | 80 .. 81 A |
Enclosure class (IEC 34-5): | IP54 |
Mains cable size: | L1, L2, L3, PE: 4x70 .. 95 mm2 |
Radio interference supression: | IEC/CISPR 11-1B/EN 55011-1B |
Product name: | Delta Control 2000 MF 2x45 DOL PFU |
Product No: | 96012914 |
Price: |