Variants CR 150-3-2 A-F-A-V-HQQV
Specifications
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 353 kg |
Gross weight: | 414 kg |
Shipping volume: | 1.02 m³ |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 90 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 55 °C |
Maximum operating pressure: | 30 bar |
Max pressure at stated temp: | 30 bar / 90 °C |
: | 30 bar / -20 °C |
Type of connection: | DIN |
Size of inlet connection: | DN 125 |
Size of outlet connection: | DN 125 |
Pressure rating for connection: | PN 40 |
Flange size for motor: | FF350 |
Connect code: | F |
Technical | |
---|---|
Pump speed on which pump data are based: | 2951 rpm |
Rated flow: | 150 m³/h |
Rated head: | 50.7 m |
Maximum head: | 78.2 m |
Stages: | 3 |
Impellers: | 3 |
Number of reduced-diameter impellers: | 2 |
Low NPSH: | N |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Code for shaft seal: | HQQV |
Approvals on nameplate: | CE, EAC |
Curve tolerance: | ISO9906:2012 3B |
Pump version: | A |
Model: | A |
Materials | |
---|---|
Base: | Cast iron |
: | EN 1563 EN-GJS-500-7 |
: | ASTM A536 80-55-06 |
Impeller: | Stainless steel |
: | EN 1.4301 |
: | AISI 304 |
Material code: | A |
Code for rubber: | V |
Bearing: | SIC |
Support bearing: | Graflon |
Bearing: | SIC |
Controls | |
---|---|
Frequency converter: | NONE |
Electrical data | |
---|---|
Motor standard: | IEC |
Motor type: | SIEMENS |
IE Efficiency class: | IE3 |
Rated power - P2: | 30 kW |
Power (P2) required by pump: | 30 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-420D/660-725Y V |
Rated current: | 56,0-51,0/32,0-29,5 A |
Starting current: | 660-660 % |
Cos phi - power factor: | 0.87 |
Rated speed: | 2955 rpm |
Efficiency: | IE3 93,3% |
Motor efficiency at full load: | 93.3-93.3 % |
Motor efficiency at 3/4 load: | 93.6-93.6 % |
Motor efficiency at 1/2 load: | 93.4-93.4 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor protec: | PTC |
Motor No: | 81U15332 |
Product name: | CR 150-3-2 A-F-A-V-HQQV |
Product No: | 95922393 |
EAN number: | 5700838936131 |
Price: |