Variants NKG 250-200-450/451 A1F2BE-SBAQE
Specifications
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.42 |
ErP status: | EuP Standalone/Prod. |
Net weight: | 1250 kg |
Gross weight: | 1420 kg |
Shipping volume: | 3.33 m³ |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 0 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 60 °C |
Maximum operating pressure: | 16 bar |
Flange standard: | EN 1092-2 |
Pump inlet: | DN 250 |
Pump outlet: | DN 200 |
Pressure rating: | PN 16 |
Coupling type: | Standard |
Wear ring(s): | neckring(s) |
Base frame: | C - Channel |
Connect code: | F |
Technical | |
---|---|
Pump speed on which pump data are based: | 985 rpm |
Rated flow: | 411.4 m³/h |
Rated head: | 27.7 m |
Actual impeller diameter: | 451 mm |
Impeller nom: | 450 mm |
Primary shaft seal: | BAQE |
Shaft diameter: | 48 mm |
Secondary shaft seal: | NONE |
Curve tolerance: | ISO9906:2012 3B |
Pump version: | A1 |
Materials | |
---|---|
Pump housing: | Cast iron |
: | EN-GJL-250 |
: | ASTM A48-40 B |
Impeller: | Bronze |
: | DIN W.-Nr. CuSn10 |
: | ASTM B584-C83600 |
Material code: | B |
Rubber: | EPDM |
Code for rubber: | E |
Wear ring mat.: | High alloy brass(CuZn34Mn3AI2 |
Electrical data | |
---|---|
Motor type: | 250MC |
IE Efficiency class: | IE2 |
Rated power - P2: | 45 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-420D/660-725Y V |
Rated current: | 82,5-77,0/47,5-44,5 A |
Starting current: | 580-580 % |
Cos phi - power factor: | 0.9 |
Rated speed: | 985 rpm |
Efficiency: | IE2 94,5% |
Motor efficiency at full load: | 94.5-94.5 % |
Motor efficiency at 3/4 load: | 94.9-94.9 % |
Motor efficiency at 1/2 load: | 94.6-94.6 % |
Number of poles: | 6 |
Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
Insulation class (IEC 85): | F |
Motor protec: | PTC |
Motor No: | 96292830 |
Lubricant type: | Grease |
Product name: | NKG 250-200-450/451 A1F2BE-SBAQE |
Product No: | 96958671 |
EAN number: | 5700314616304 |
Price: |