Variants CRN 150-3 A-J-A-E-HBQE
Specifications
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 714 kg |
Gross weight: | 873 kg |
Shipping volume: | 2.08 m³ |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 0 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 55 °C |
Maximum operating pressure: | 30 bar |
Max pressure at stated temp: | 30 bar / 120 °C |
: | 30 bar / 0 °C |
Type of connection: | JIS |
Size of inlet connection: | DN 125 |
Size of outlet connection: | DN 125 |
Flange size for motor: | FF500 |
Connect code: | J |
Technical | |
---|---|
Pump speed on which pump data are based: | 3571 rpm |
Rated flow: | 180 m³/h |
Rated head: | 92.4 m |
Maximum head: | 141.3 m |
Stages: | 3 |
Impellers: | 3 |
Number of reduced-diameter impellers: | 0 |
Low NPSH: | N |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Code for shaft seal: | HBQE |
Approvals on nameplate: | CE, EAC,DM174 |
Curve tolerance: | ISO9906:2012 3B |
Pump version: | A |
Model: | A |
Materials | |
---|---|
Base: | Stainless steel |
: | EN 1.4408 |
: | AISI 316 |
Impeller: | Stainless steel |
: | EN 1.4401 |
: | AISI 316 |
Material code: | A |
Code for rubber: | E |
Bearing: | SIC |
Support bearing: | Graflon |
Bearing: | SIC |
Controls | |
---|---|
Frequency converter: | NONE |
Electrical data | |
---|---|
Motor standard: | IEC |
Motor type: | SIEMENS |
IE Efficiency class: | NEMA Energy / IE2 60Hz / NRC |
Rated power - P2: | 75 kW |
Power (P2) required by pump: | 75 kW |
Mains frequency: | 60 Hz |
Rated voltage 2.nd value: | 3 x 200D V [3 x 220D V] |
Rated current: | 255 A [235 A] |
Starting current: | 550 % [690 %] |
Cos phi - power factor: | 0.90 |
Rated speed: | 3570 rpm [3575 rpm] |
Efficiency 2.nd value: | IE2 93,6% [IE2 94,1%] |
Motor efficiency at full load 2.nd value: | 93.6-94.1 % [94.1-94.1 %] |
Motor efficiency at 3/4 load 2.nd value: | 93.7-94.1 % [94.1-94.1 %] |
Motor efficiency at 1/2 load 2.nd value: | 93.0-92.7 % [92.7-92.7 %] |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor protec: | PTC |
Motor No: | 81U4L340 |
Product name: | CRN 150-3 A-J-A-E-HBQE |
Product No: | 95922556 |
Price: |