Variants CRN 5-4 A-P-A-E-HQQE
Specifications
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.57 |
Net weight: | 22.6 kg |
Gross weight: | 25.4 kg |
Shipping volume: | 0.063 m³ |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 60 °C |
Maximum operating pressure: | 25 bar |
Max pressure at stated temp: | 25 bar / 120 °C |
: | 25 bar / -20 °C |
Type of connection: | PJE |
Size of inlet connection: | DN 32 |
Size of outlet connection: | DN 32 |
Pressure rating for connection: | PN 50 |
Flange size for motor: | FT100 |
Connect code: | P |
Technical | |
---|---|
Pump speed on which pump data are based: | 3392 rpm |
Rated flow: | 6.9 m³/h |
Rated head: | 27.2 m |
Maximum head: | 40 m |
Stages: | 4 |
Impellers: | 4 |
Number of reduced-diameter impellers: | 0 |
Low NPSH: | N |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Code for shaft seal: | HQQE |
Approvals on nameplate: | CE,EAC,UKCA,WRAS,ACS |
Curve tolerance: | ISO9906:2012 3B |
Pump version: | A |
Model: | A |
Materials | |
---|---|
Base: | Stainless steel |
: | EN 1.4408 |
: | AISI 316 |
Impeller: | Stainless steel |
: | EN 1.4401 |
: | AISI 316 |
Material code: | A |
Code for rubber: | E |
Bearing: | SIC |
: | SIC |
Controls | |
---|---|
Frequency converter: | NONE |
Electrical data | |
---|---|
Motor standard: | IEC |
Motor type: | 80C |
IE Efficiency class: | IE2 - IE3 |
Rated power - P2: | 1.1 kW |
Power (P2) required by pump: | 1.1 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 200-220D/346-380Y V |
Rated current: | 4,5-4,15/2,6-2,38 A |
Starting current: | 670-890 % |
Cos phi - power factor: | 0.86-0.81 |
Rated speed: | 3380-3450 rpm |
Efficiency: | IE2 82,5% - IE3 84,0% |
Motor efficiency at full load: | 82.5-84.0 % |
Motor efficiency at 3/4 load: | 84.6 % |
Motor efficiency at 1/2 load: | 85.4 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor protec: | NONE |
Motor No: | 98596618 |
Product name: | CRN 5-4 A-P-A-E-HQQE |
Product No: | 96518162 |
EAN number: | 5700396777474 |
Price: |