Product name: | SPK8-15/15 |
Product No: | 39CH3915 |
EAN number: | 5711493353713 |
Technical | |
---|---|
Stages: | 15 |
Curve tolerance: | ISO9906:2012 3B |
Electrical data | |
---|---|
Motor No: | 85U06908 |
Others | |
---|---|
Minimum efficiency index, MEI ≥: | N/A |
Net weight: | 34.7 kg |
Gross weight: | 37.8 kg |
Shipping volume: | 0.11 m³ |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|