Product name: | DDI 209 2.5-10 |
Product No: | 91834972 |
EAN number: | 5700834772269 |
Technical | |
---|---|
Max. capacity: | 2.5 l/h |
Approvals on nameplate: | CE |
Valve: | Standard |
Materials | |
---|---|
Pump housing: | PVC |
Valve ball: | Glass |
Gasket: | FKM |
Installation | |
---|---|
Maximum operating pressure: | 10 bar |
Pump inlet: | Tube, 4/6 mm |
Pump outlet: | Tube, 4/6 mm |
Liquid | |
---|---|
Pumped liquid: | Water |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
Power input - P1: | 0.015 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 1 x 100-240 V |
Enclosure class (IEC 34-5): | IP 65/F |
Length of cable: | 2 m |
Type of cable plug: | USA and Canada, 120 V |
Controls | |
---|---|
Control variant: | AR |
Plus 3 system: | NO |
Control panel: | top |
Level control: | Input for dual-level sensor or external start/stop |
Pulse control: | Input for pulse control, adjustment in ml/pulse |
4-20 mA control: | Input for analog 0/4-20 mA control integrated |
Other in/output: | NO |
Others | |
---|---|
Flow and pressure monitoring: | Not integrated |
Flow rate adjustment: | Flow rate adjustment in l/h, turndown ratio 1:100 |
Grundfos Alldos PN: | 209-2.5D-10014 |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|