Product name: | Injection unit |
Product No: | 95730934 |
EAN number: | 5710626523801 |
Technical | |
---|---|
Max. capacity: | 60 l/h |
Pump_connection: | G5/8 |
Version: | Standard version |
Materials | |
---|---|
Housing: | PVDF |
Valve ball: | Ceramic |
Gasket: | PTFE |
Installation | |
---|---|
Maximum operating pressure: | 16 bar |
Opening pressur: | 0.8 bar |
Pipework connection: | 0,17"x1/4",1/4"x3/8",3/8"x1/2" |
Outlet connect: | 1/2"NPT |
Others | |
---|---|
Applicat. typ: | General use |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|