Product name: | Injection unit |
Product No: | 95730948 |
EAN number: | 5710626523924 |
Technical | |
---|---|
Max. capacity: | 60 l/h |
Pump_connection: | G5/8 |
Version: | Standard version |
Materials | |
---|---|
Housing: | PVC |
Valve ball: | Ceramic |
Gasket: | PTFE |
Installation | |
---|---|
Maximum operating pressure: | 16 bar |
Opening pressur: | 0.8 bar |
Pipework connection: | 4/6, 6/9, 6/12, 9/12 |
Outlet connect: | G1/2" |
Others | |
---|---|
Applicat. typ: | Gen. use,large immersion depth |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|