Product name: | Hydro Multi-S G 3CH2-50 3x400/50hz,PE |
Product No: | 95922836 |
Technical | |
---|---|
Min flow system: | 0 m³/h |
Max flow system: | 10.5 m³/h |
Head max: | 47 m |
Pump name: | CH2-50 |
Number of pumps: | 3 |
Installation | |
---|---|
Maximum operating pressure: | 10 bar |
Maximum permissible inlet pressure: | 2 bar |
Flange standard: | DIN 2999-1 |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 5 .. 70 °C |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 400,50hz,PE V |
Rated current: | 3.75 A |
Enclosure class (IEC 34-5): | IP54 |
Others | |
---|---|
Net weight: | 70 kg |
Gross weight: | 95 kg |
Language: | GB |
Product range: | International |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|