Product name: | Hydro Multi-S P 2CR3-10 1x230/50hz,N,PE |
Product No: | 95922931 |
EAN number: | 5700838995732 |
Technical | |
---|---|
Min flow system: | 1.2 m³/h |
Max flow system: | 8 m³/h |
Head max: | 63.9 m |
Pump name: | CR3-10 |
Number of pumps: | 2 |
Materials | |
---|---|
Manifolds: | Stainless-steel |
Installation | |
---|---|
Maximum operating pressure: | 10 bar |
Maximum permissible inlet pressure: | 2 bar |
Flange standard: | DIN 2999-1 |
Pipe connection: | R2 |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 5 .. 70 °C |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
Mains frequency: | 50 Hz |
Rated voltage: | 1 x 230,50hz,N,PE V |
Rated current: | 10.2 A |
Enclosure class (IEC 34-5): | IP54 |
Others | |
---|---|
Net weight: | 71 kg |
Gross weight: | 96 kg |
Language: | GB |
Product range: | International |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|