Product name: | Control MPC-E 1 x 1,5 E |
Product No: | 96014530 |
EAN number: | 5700835094902 |
Technical | |
---|---|
Number of pumps: | 1 |
Electrical data | |
---|---|
Power (P2) main pump: | 1.5 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-415 V, 50-60 Hz, PE |
Starting main: | electronically |
Rated current of system: | 3.4 A |
Current range main pump: | 0 .. 3.4 A |
Enclosure class (IEC 34-5): | IP54 |
Radio interference supression: | EMC Certificate - Control MPC 1 [2007] |
Controls | |
---|---|
Control type: | E |
Operation unit: | CU 352 |
Speed control: | Grundfos MGE 3 phase |
Others | |
---|---|
Net weight: | 23 kg |
Gross weight: | 33 kg |
Language: | GB |
Standard: | IEC |
Epstan version: | V5.1247 |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|