Product name: | Control MPC-ES 1 x 0,37 DOL + 1 x 0,37 E |
Product No: | 96018269 |
EAN number: | 5700311752241 |
Technical | |
---|---|
Number of main pumps: | 1 |
Number of aux. pumps: | 1 |
Number of pumps: | 2 |
Electrical data | |
---|---|
Power (P2) main pump: | 0.37 kW |
P2 aux.: | 0.37 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 380/220 V, 60 Hz, PE |
Rated voltage aux. pump: | 1 x 220 V |
Rated voltage main pump: | 3 x 380 V |
Starting main: | direct-on-line |
Starting aux.: | electronically |
Rated current of system: | 3.7 A |
Current range main pump: | 0.6 .. 1 A |
Current range aux. pump: | 0 2.7 A |
Enclosure class (IEC 34-5): | IP54 |
Mains cable size: | 5x1.5-2.5 mm2 |
Size of cable for main pump: | 4x1.5-2.5 mm2 |
Size of GENbus cable: | 3x0.5 mm2, twisted leads, shielded |
Size of cable for aux. Pump: | 3x1.5-2.5 mm2 |
Radio interference supression: | EMC Certificate - Control MPC 1 [2007] |
Controls | |
---|---|
Control type: | ES |
Provision: | wall mounted |
Operation unit: | CU 352 |
Speed control: | Pump 1 => MGE single phase |
Others | |
---|---|
Net weight: | 24 kg |
Gross weight: | 34 kg |
Language: | GB |
Standard: | IEC |
Epstan version: | V5.1247 |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|