Product name: | MMS 8000 |
Product No: | 96023210 |
EAN number: | 5700834685507 |
Technical | |
---|---|
Shaft seal for motor: | SIC/SIC |
Motor version: | T40 |
Materials | |
---|---|
Motor: | Cast iron |
Motor: | DIN W.-Nr. 0.6025 |
Motor: | ASTM 35-40 |
Installation | |
---|---|
Motor diameter: | 8 inch |
Liquid | |
---|---|
Max liquid t at 0.15 m/sec: | 35 °C |
Max liquid t at 0.5 m/sec: | 40 °C |
Electrical data | |
---|---|
Motor type: | MMS8000 |
Rated power - P2: | 110 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-400-415 V |
Voltage tolerance: | +6/-10 % |
Rated current: | 230-224-222 A |
Starting current: | 520-580-600 % |
Cos phi - power factor: | 0.89-0.87-0.84 |
Rated speed: | 2870-2890-2900 rpm |
Rated full-load torque: | 365 Nm |
Locked-rotor torque: | 160-190-210 % |
Breakdown torque: | 260-300-320 % |
Moment of inertia: | 0.088 kg m² |
Axial load max: | 5000 kg |
Start. method: | direct-on-line |
Enclosure class (IEC 34-5): | IP68 |
Built-in temp. transmitter: | no |
Winding resistance: | 0.080 ohm |
Windings: | PE2/PA |
Others | |
---|---|
Net weight: | 333 kg |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|