Product name: | SE1.100.100.40.4.50B.B |
Product No: | 96048432 |
EAN number: | 5700395228762 |
Technical | |
---|---|
Max flow: | 63.6 l/s |
Head max: | 12 m |
Type of impeller: | S-TUBE |
Maximum particle size: | 100 mm |
Primary shaft seal: | SIC/SIC |
Secondary shaft seal: | CARBON/CERAMICS |
Max. hydraulic efficiency: | 67 % |
Approvals on nameplate: | EN12050-1 |
Curve tolerance: | ISO9906:2012 3B2 |
Cooling jacket: | with cooling jacket |
Materials | |
---|---|
Pump housing: | EN 1561 EN-GJL-250 |
Impeller: | Cast iron |
Installation | |
---|---|
Maximum operating pressure: | 6 bar |
Flange standard: | DIN |
Pump outlet: | DN 100 |
Pressure rating: | PN 10 |
Maximum installation depth: | 20 m |
Inst dry/wet: | DRY/SUBMERGED |
Liquid | |
---|---|
Liquid temperature range: | 0 .. 40 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
Power input - P1: | 4.9 kW |
Rated power - P2: | 4 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 400-415 V |
Voltage tolerance: | +10/-10 % |
Max starts per. hour: | 20 |
Rated current: | 9.6-9.8 A |
Rated current at 3/4 load: | 7.9 A |
Rated current at 1/2 load: | 6.8 A |
Starting current: | 64 A |
Rated current at no load: | 5.9 A |
Cos phi - power factor: | 0.73 |
Cos phi - p.f. at no load: | 0.11 |
Cos phi - p.f. at 3/4 load: | 0.65 |
Cos phi - p.f. at 1/2 load: | 0.52 |
Rated speed: | 1460 rpm |
Locked-rotor torque: | 72 Nm |
Breakdown torque: | 100 Nm |
Moment of inertia: | 0.128 kg m² |
Motor efficiency at full load: | 82.2 % |
Motor efficiency at 3/4 load: | 81.7 % |
Motor efficiency at 1/2 load: | 78.2 % |
Number of poles: | 4 |
Start. method: | direct-on-line |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Explosion proof: | no |
Motor protec: | PTC |
Thermal protec: | internal |
Length of cable: | 15 m |
Cable type: | LYNIFLEX |
Type of cable plug: | NO PLUG |
Controls | |
---|---|
Control box: | not included |
Moisture sensor: | without moisture sensors |
Water-in-oil sensor: | without water-in-oil sensor |
Temp. sensor: | N |
Others | |
---|---|
Net weight: | 161 kg |
Sales region: | Australia |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|