Product name: | PUST10.25.S.W.SS.SEG |
Product No: | 96235306 |
EAN number: | 5700830538586 |
Installation | |
---|---|
Sump volume: | 0.52 m³ |
Others | |
---|---|
Net weight: | 186 kg |
Gross weight: | 218 kg |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|