Product name: | Injection valve |
Product No: | 96440583 |
EAN number: | 5700394010412 |
Technical | |
---|---|
Max. capacity: | 72 l/h |
Materials | |
---|---|
Housing: | PVDF |
Valve ball: | Aluminium oxide |
Gasket: | FKM |
Installation | |
---|---|
Opening pressur: | 0.7 bar |
Type of connection: | Tubing |
Pipework connection: | 9 / 12 mm |
Size: | DN 8 |
Liquid | |
---|---|
Maximum liquid temperature: | 50 °C |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|