Product name: | Counter-pressure or relief valve |
Product No: | 96440814 |
EAN number: | 5700394016254 |
Technical | |
---|---|
Max. capacity: | 390 l/h |
Materials | |
---|---|
Housing: | Polypropylene |
Installation | |
---|---|
Type of connection: | Inner thread |
Pipework connection: | - / Rp 1" |
Size: | DN 25 |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|