Product name: | DIA-1-A, PA/HP-X-X-HP-X-X, W-H |
Product No: | 96622762 |
EAN number: | 5700835035783 |
Technical | |
---|---|
Type key: | DIA-1-A, PA/HP-X-X-HP-X-X, W-H |
Preassembled: | YES |
Pressure retention valve: | without pressure-retention valve |
Cable diaphragm: | 2.00m, plug: 4 pole |
H peroxide: | 1-2000 mg/l |
Peracetic acid: | no PAA measurement mg/l |
Redox range: | no redox (ORP) electrode mV |
Range pH: | no pH electrode |
Cable pH, redox: | no pH or redox (ORP) measurement |
Motor version: | without cleaning motor |
Cleaning motor: | without cleaning motor |
Sens.interface: | without (only for panel installation versions) |
Flow armature: | with flow armature (ABS, unpressurized) |
Installation | |
---|---|
Maximum operating pressure: | 0 bar |
Mounted on: | Wall mounting |
Liquid | |
---|---|
Buffer redox: | no redox (ORP) electrode |
Buffer pH: | no pH electrode |
Electrical data | |
---|---|
P1: | 15 VA |
Mains frequency: | 50 Hz |
Rated voltage: | 115/120 V |
Enclosure class (IEC 34-5): | IP65 |
Controls | |
---|---|
Measuring cell: | PA/HP - peracetic acid or hydrogen peroxide only |
Electrode 1: | no disinfection measurement |
Electrode 2: | no pH electrode |
Electrode 3: | no redox (ORP) electrode |
Electrode 4: | hydrogen peroxide (diaphragm + cap, electrolyte) |
Temp. sensor: | without temperature sensor |
Flow sensor: | without flow sensor |
Others | |
---|---|
Language: | Nl, En, Fr, It, Pl, Pt, Ru, Es, Tr, De |
Product number Alldos: | 314-811-10002 |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|