Product name: | NBG 80-65-160/127 AF2BBQQE |
Product No: | 96704293 |
EAN number: | 5700837574983 |
Technical | |
---|---|
Pump speed on which pump data are based: | 3505 rpm |
Rated flow: | 76.31 m³/h |
Rated head: | 25.17 m |
Actual impeller diameter: | 127 mm |
Nominal impeller diameter: | 160 mm |
Shaft seal arrangement: | Single |
Shaft diameter: | 24 mm |
Code for shaft seal: | BQQE |
Curve tolerance: | ISO9906:2012 3B2 |
Pump version: | A |
Bearing design: | Standard |
Materials | |
---|---|
Pump housing: | Cast iron |
Pump housing: | EN-GJL-250 |
Pump housing: | ASTM class 35 |
Wear ring: | Brass |
Impeller: | Brass |
Impeller: | CuZn37Pb |
Shaft: | Stainless steel |
Shaft: | EN 1.4301 |
Shaft: | AISI 304 |
Material code: | B |
Code for rubber: | E |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Maximum operating pressure: | 16 bar |
Pipe connection standard: | EN 1092-2 |
Size of inlet connection: | DN 80 |
Size of outlet connection: | DN 65 |
Pressure rating for pipe connection: | PN 16 |
Pump housing with feet: | Yes |
Support block: | N |
Connect code: | F2 |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | -25 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
IE Efficiency class: | NEMA Premium / IE3 60Hz |
Rated power - P2: | 7.5 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 380-420D/660Y V [3 x 440-480D V] |
Rated current: | 14,2-12,8/8,2 A [12.5-11.4 A] |
Starting current: | 610-610 % [748-748 %] |
Cos phi - power factor: | 0.89 |
Rated speed: | 3505 rpm [3525 rpm] |
Efficiency: | IE3 90,2% |
Motor efficiency at full load: | 90.2-90.2 % |
Motor efficiency at 3/4 load: | 91.4-91.4 % [90.6-90.6 %] |
Motor efficiency at 1/2 load: | 92.3-92.3 % [89.9-89.9 %] |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
Insulation class (IEC 85): | F |
Motor protec: | PTC |
Motor No: | 99490022 |
Mount. design. acc. IEC 34-7: | IM V1 |
Controls | |
---|---|
Frequency converter: | NONE |
Pressure sensor: | No |
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 116 kg |
Gross weight: | 133 kg |
Shipping volume: | 0.315 m³ |
Sales region: | South Asia |
Pipe connection standard: | EN 1092-2 |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|