Product name: | NBG 125-80-250/218 AF2BBQQE |
Product No: | 96704327 |
EAN number: | 5700837575669 |
Technical | |
---|---|
Pump speed on which pump data are based: | 3570 rpm |
Rated flow: | 221.4 m³/h |
Rated head: | 85.21 m |
Actual impeller diameter: | 218 mm |
Nominal impeller diameter: | 250 mm |
Shaft seal arrangement: | Single |
Shaft diameter: | 32 mm |
Code for shaft seal: | BQQE |
Curve tolerance: | ISO9906:2012 3B |
Pump version: | A |
Bearing design: | Standard |
Materials | |
---|---|
Pump housing: | Cast iron |
Pump housing: | EN-GJL-250 |
Pump housing: | ASTM class 35 |
Wear ring: | Brass |
Impeller: | Brass |
Impeller: | CuZn37Pb |
Shaft: | Stainless steel |
Shaft: | EN 1.4301 |
Shaft: | AISI 304 |
Material code: | B |
Code for rubber: | E |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Maximum operating pressure: | 16 bar |
Pipe connection standard: | EN 1092-2 |
Size of inlet connection: | DN 125 |
Size of outlet connection: | DN 80 |
Pressure rating for pipe connection: | PN 16 |
Pump housing with feet: | Yes |
Support block: | N |
Connect code: | F2 |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | -25 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
IE Efficiency class: | NEMA Premium / IE3 60Hz |
Rated power - P2: | 75 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 380-420D/660Y V [3 x 440-480D V] |
Rated current: | 133-120/76,6 A [118-108 A] |
Starting current: | 715-715 % [920-920 %] |
Cos phi - power factor: | 0.91 |
Rated speed: | 3570 rpm [3580 rpm] |
Efficiency: | IE3 94,1% |
Motor efficiency at full load: | 94.1-94.1 % |
Motor efficiency at 3/4 load: | 94.1-94.1 % [93.8-93.8 %] |
Motor efficiency at 1/2 load: | 93.4-93.4 % [92.7-92.7 %] |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
Insulation class (IEC 85): | F |
Motor protec: | PTC |
Motor No: | 99490109 |
Mount. design. acc. IEC 34-7: | IM B35 |
Controls | |
---|---|
Frequency converter: | NONE |
Pressure sensor: | No |
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 681 kg |
Gross weight: | 767 kg |
Shipping volume: | 1.88 m³ |
Sales region: | South Asia |
Pipe connection standard: | EN 1092-2 |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|