Product name: | MMS 10000 |
Product No: | 96937300 |
EAN number: | 5700314105600 |
Technical | |
---|---|
Shaft seal for motor: | SIC/SIC |
Motor version: | T45 |
Materials | |
---|---|
Motor: | Cast iron |
Motor: | DIN W.-Nr. 0.6025 |
Motor: | ASTM 35-40 |
Installation | |
---|---|
Motor diameter: | 10 inch |
Liquid | |
---|---|
Max liquid t at 0.15 m/sec: | 40 °C |
Max liquid t at 0.5 m/sec: | 45 °C |
Electrical data | |
---|---|
Motor type: | MMS10000 |
Rated power - P2: | 132 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-400-415 V |
Voltage tolerance: | +6/-10 % |
Rated current: | 275-270-270 A |
Starting current: | 530-570-590 % |
Cos phi - power factor: | 0.87-0.84-0.81 |
Rated speed: | 2900-2910-2920 rpm |
Rated full-load torque: | 435 Nm |
Locked-rotor torque: | 170-180-200 % |
Breakdown torque: | 260-290-310 % |
Moment of inertia: | 0.158 kg m² |
Axial load max: | 5000 kg |
Start. method: | direct-on-line |
Enclosure class (IEC 34-5): | IP68 |
Built-in temp. transmitter: | no |
Winding resistance: | 0.052 ohm |
Windings: | PE2/PA |
Others | |
---|---|
Net weight: | 435 kg |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|