Product name: | NB 40-250/230 A-F2-K-E-BQQE |
Product No: | 97708626 |
Technical | |
---|---|
Pump speed on which pump data are based: | 2932 rpm |
Rated flow: | 57.6 m³/h |
Rated head: | 61 m |
Head max: | 16 m |
Actual impeller diameter: | 230 mm |
Shaft seal arrangement: | Single |
Shaft diameter: | 24 mm |
Code for shaft seal: | BQQE |
Secondary shaft seal: | NONE |
Curve tolerance: | ISO9906:2012 3B |
Pump version: | A |
Bearing design: | Standard |
Materials | |
---|---|
Pump housing: | Stainless steel |
Pump housing: | 1.4408 |
Pump housing: | CF8M |
Wear ring: | EN 1.4517 / CD4MCuN |
Impeller: | Stainless steel |
Impeller: | 1.4408 |
Impeller: | CF8M |
Shaft: | Stainless steel |
Shaft: | 1.4401 |
Shaft: | 316 |
Material code: | K |
Code for rubber: | E |
Installation | |
---|---|
Pipe connection standard: | EN 1092-2 |
Size of inlet connection: | DN 65 |
Size of outlet connection: | DN 40 |
Pressure rating for pipe connection: | PN 16 |
Support block: | NO |
Connect code: | F2 |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | -25 .. 110 °C |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
Rated power - P2: | 15 kW |
Controls | |
---|---|
Frequency converter: | NONE |
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 188 kg |
Gross weight: | 227 kg |
Shipping volume: | 0.512 m³ |
Pipe connection standard: | EN 1092-2 |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|