Product name: | NBG 125-100-315/312 AF2BBAQE |
Product No: | 98050024 |
EAN number: | 5710628114366 |
Technical | |
---|---|
Pump speed on which pump data are based: | 1470 rpm |
Rated flow: | 178.9 m³/h |
Rated head: | 30.73 m |
Actual impeller diameter: | 312 mm |
Nominal impeller diameter: | 315 mm |
Shaft seal arrangement: | Single |
Shaft diameter: | 42 mm |
Code for shaft seal: | BAQE |
Curve tolerance: | ISO9906:2012 3B |
Pump version: | A |
Bearing design: | Standard |
Materials | |
---|---|
Pump housing: | Cast iron |
Pump housing: | EN-GJL-250 |
Pump housing: | ASTM class 35 |
Wear ring: | Brass |
Impeller: | Brass |
Impeller: | CuZn37Pb |
Shaft: | Stainless steel |
Shaft: | EN 1.4301 |
Shaft: | AISI 304 |
Material code: | B |
Code for rubber: | E |
Installation | |
---|---|
Maximum ambient temperature: | 60 °C |
Maximum operating pressure: | 16 bar |
Pipe connection standard: | EN 1092-2 |
Size of inlet connection: | DN 125 |
Size of outlet connection: | DN 100 |
Pressure rating for pipe connection: | PN 16 |
Pump housing with feet: | Yes |
Support block: | N |
Connect code: | F2 |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 0 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
Motor type: | MMG180L |
IE Efficiency class: | IE2 |
Rated power - P2: | 22 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-420D/660-725Y V |
Rated current: | 42,0-40,0/24,2- A |
Starting current: | 790-790 % |
Cos phi - power factor: | 0.9 |
Rated speed: | 1470 rpm |
Efficiency: | IE2 92,3% |
Motor efficiency at full load: | 92.3-92.3 % |
Motor efficiency at 3/4 load: | 92.6-92.6 % |
Motor efficiency at 1/2 load: | 92.0-92.0 % |
Number of poles: | 4 |
Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
Insulation class (IEC 85): | F |
Motor protec: | PTC |
Motor No: | M3P15430 |
Mount. design. acc. IEC 34-7: | IM B35 |
Controls | |
---|---|
Frequency converter: | NONE |
Pressure sensor: | No |
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 350 kg |
Gross weight: | 382 kg |
Shipping volume: | 0.951 m³ |
Pipe connection standard: | EN 1092-2 |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|