Product name: | CRE 45-3 A-G-A-E-HQQE |
Product No: | 98183648 |
EAN number: | 5711491088938 |
Technical | |
---|---|
Pump speed on which pump data are based: | 3521 rpm |
Rated flow: | 54 m³/h |
Rated head: | 86.1 m |
Head max: | 111.2 m |
Stages: | 3 |
Impellers: | 3 |
Number of reduced-diameter impellers: | 0 |
Low NPSH: | No |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Code for shaft seal: | HQQE |
Approvals on nameplate: | CURUS,NSF61 |
Curve tolerance: | ISO9906:2012 3B |
Pump version: | A |
Model: | B |
Materials | |
---|---|
Base: | Cast iron |
Base: | EN 1563 EN-GJS-500-7 |
Base: | ASTM A536 80-55-06 |
Impeller: | Stainless steel |
Impeller: | EN 1.4301 |
Impeller: | AISI 304 |
Material code: | A |
Code for rubber: | E |
Bearing: | SIC |
Support bearing: | Graflon |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 120 °C |
Max pressure at stated temp: | 16 bar / -30 °C |
Type of connection: | ANSI |
Size of inlet connection: | 3 inch |
Size of outlet connection: | 3 inch |
Pressure rating for pipe connection: | PN 16 |
Flange rating inlet: | 150 lb |
Flange size for motor: | 284TC |
Connect code: | G |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | -30 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
Motor standard: | NEMA |
Motor type: | 160AC |
IE Efficiency class: | NEMA Premium / IE3 60Hz |
Rated power - P2: | 18.5 kW |
Power (P2) required by pump: | 18.5 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 460 V |
Service factor: | 1.15 |
Rated current: | 30.5 A |
Cos phi - power factor: | 0.88 |
Rated speed: | 480-3540 rpm |
Efficiency: | IE3 91,7% |
Motor efficiency at full load: | 91.7 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | IP55 |
Insulation class (IEC 85): | F |
Motor protec: | YES |
Motor No: | 85901138 |
Controls | |
---|---|
Function Module: | ADVANCED I/O |
Frequency converter: | Built-in |
Pressure sensor: | No |
Others | |
---|---|
Net weight: | 214 kg |
Gross weight: | 222 kg |
Shipping volume: | 0.82 m³ |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|