Product name: | CM5-2 |
Product No: | 98662252 |
EAN number: | 5711499142946 |
Technical | |
---|---|
Pump speed on which pump data are based: | 3480 rpm |
Materials | |
---|---|
Pump housing: | Cast iron |
Pump housing: | ASTM 30 B |
Liquid | |
---|---|
Pumped liquid: | Water |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
Rated power - P2: | 0.74 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 208-230YY/440-480Y V |
Rated current: | 3,4-3,6/1,7-1,8 A |
Rated speed: | 3220-3370 rpm |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|