Product name: | CRE 95-2-1 A-G-A-E-HQQE |
Product No: | 99145477 |
EAN number: | 5712607598334 |
Technical | |
---|---|
Pump speed on which pump data are based: | 3533 rpm |
Rated flow: | 113.6 m³/h |
Rated head: | 54.5 m |
Head max: | 78.3 m |
Stages: | 2 |
Impellers: | 2 |
Number of reduced-diameter impellers: | 1 |
Low NPSH: | No |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Code for shaft seal: | HQQE |
Curve tolerance: | ISO9906:2012 3B |
Pump version: | A |
Model: | A |
Materials | |
---|---|
Base: | Ductile cast iron |
Base: | EN 1563 EN-GJS-500-7 |
Base: | ASTM A536-84 65-45-12 |
Impeller: | Stainless steel |
Impeller: | EN 1.4301 |
Impeller: | AISI 304 |
Material code: | A |
Code for rubber: | E |
Bearing: | WC/WC |
Support bearing: | Graflon |
Material certified according to: | European standards |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 120 °C |
Type of connection: | ANSI |
Size of inlet connection: | 4 inch |
Size of outlet connection: | 4 inch |
Pressure rating for pipe connection: | 150 lb |
Flange size for motor: | 286TC |
Connect code: | G |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density at selected liquid temperature: | 998.2 kg/m³ |
Electrical data | |
---|---|
Motor standard: | NEMA |
Motor type: | 180AA |
IE Efficiency class: | NEMA Premium / IE3 60Hz |
Rated power - P2: | 22 kW |
Power (P2) required by pump: | 22 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 460 V |
Service factor: | 1.15 |
Rated current: | 36.5 A |
Cos phi - power factor: | 0.88 |
Rated speed: | 480-3540 rpm |
Efficiency: | IE3 91,7% |
Motor efficiency at full load: | 91.7 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | IP55 |
Insulation class (IEC 85): | F |
Motor protec: | YES |
Motor No: | 85901139 |
Controls | |
---|---|
Function Module: | ADVANCED I/O |
Frequency converter: | Built-in |
Pressure sensor: | No |
Others | |
---|---|
Net weight: | 269 kg |
Gross weight: | 387 kg |
Shipping volume: | 1.25 m³ |
Thrust handling device: | N |
Approvals: | NSF/ANSI 61, NSF/ANSI 372, CE |
Title | Document Number | Literature language | Literature category | Product type | Date added | Version | |
---|---|---|---|---|---|---|---|
Sound Measurement Report | |||||||
Brochures | |||||||
Accessories | |||||||
Case stories | |||||||
Certificates | |||||||
Installation & operating instructions | |||||||
Service | |||||||
Data booklets | |||||||
Support files | |||||||
Tender Material | |||||||
Functional profiles |
Select the required CAD formats by clicking the select boxes. Press Download and you will be offered a ZIP file containing the selected CAD format.
CAD Format |
---|