Variants SRP.240.80.418.11.6.1K.A
Specifications
Others | |
---|---|
Net weight: | 430 kg |
Liquid | |
---|---|
Liquid temperature range: | 5 .. 40 °C |
Density: | 998.2 kg/m³ |
pH-value range: | 4-10 |
Installation | |
---|---|
Maximum installation depth: | 20 m |
Size of flanges: | DN 800, PN 10 2/3 |
Number of leads: | 7G4+4X1 |
Fits column profile tube, size: | 60/60 mm |
Technical | |
---|---|
Rated flow: | 981 l/s |
Flowrange: | 597 .. 1100 l/s |
Min flow: | 597 l/s |
Max flow: | 1100 l/s |
Propeller speed: | 418 rpm |
Gear ratio: | 1:4.12 |
Propeller diameter: | 800 mm |
Number of propeller blades: | 3 |
Max. propeller blade angel: | 11 deg. |
Rated head: | 2.12 m |
Head min: | 1.09 m |
Head max: | 2.12 m |
Primary shaft seal: | 2 RADIAL LIP SEALS |
Secondary shaft seal: | TUNGSTEN CARBIDE/CARBIDE |
Approvals on nameplate: | 25 |
Curve tolerance: | ISO9906:2012 3B |
Testing standard: | ISO 9906 |
Materials | |
---|---|
Motor: | Cast iron |
: | EN-GJL-250 |
Propeller: | CAST STAINL STEEL |
: | DIN W.-Nr. 1.4581 |
Flange: | Stainless steel |
: | DIN W.-Nr. 1.4306 |
Rack: | Stainless steel |
: | DIN W.-Nr. 1.4301 |
Paint thickness: | 450 micrometre |
Controls | |
---|---|
Moisture sensor: | without moisture sensors |
Water-in-oil sensor: | with water-in-oil sensor |
Electrical data | |
---|---|
Power input - P1: | 26.7 kW |
Rated power - P2: | 24 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 380 V |
Voltage tolerance: | +10/-5 % |
Max starts per. hour: | 20 |
Rated current: | 49 A |
Starting current: | 335 A |
Cos phi - power factor: | 0.84 |
Cos phi - p.f. at 3/4 load: | 0.79 |
Cos phi - p.f. at 1/2 load: | 0.72 |
Rated speed: | 1725 rpm |
Motor efficiency at full load: | 90 % |
Motor efficiency at 3/4 load: | 88 % |
Motor efficiency at 1/2 load: | 85 % |
Number of poles: | 4 |
Start. method: | star/delta |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Explosion proof: | no |
Motor protec: | PTO |
Thermal protec: | PTO |
Length of cable: | 10 m |
Cable type: | H07RN-F |
Type of cable plug: | NO |
Product name: | SRP.240.80.418.11.6.1K.A |
Product No: | 96576897 |
EAN number: | 5700830728291 |
Price: |