Variants SRP.70.80.263.11.Ex.5.1A
Specifications
Others | |
---|---|
Net weight: | 350 kg |
Liquid | |
---|---|
Liquid temperature range: | 5 .. 40 °C |
Density: | 998.2 kg/m³ |
pH-value range: | 4-10 |
Installation | |
---|---|
Maximum installation depth: | 20 m |
Size of flanges: | DN 800, PN 10 2/3 |
Number of leads: | 7G4+4X1 |
Fits column profile tube, size: | 60/60 mm |
Technical | |
---|---|
Flowrange: | 300 .. 864 l/s |
Min flow: | 300 l/s |
Max flow: | 864 l/s |
Propeller speed: | 263 rpm |
Gear ratio: | 1:5.6 |
Propeller diameter: | 800 mm |
Number of propeller blades: | 3 |
Max. propeller blade angel: | 11 deg. |
Rated head: | 0.9 m |
Head min: | 0.05 m |
Head max: | 0.9 m |
Primary shaft seal: | 2 RADIAL LIP SEALS |
Secondary shaft seal: | TUNGSTEN CARBIDE/CARBIDE |
Approvals on nameplate: | 25 |
Curve tolerance: | ISO9906:2012 3B |
Testing standard: | ISO 9906 |
Materials | |
---|---|
Motor: | Cast iron |
: | EN-GJL-250 |
Propeller: | CAST STAINL STEEL |
: | DIN W.-Nr. 1.4581 |
Flange: | Stainless steel |
: | DIN W.-Nr. 1.4306 |
Rack: | Stainless steel |
: | DIN W.-Nr. 1.4301 |
Paint thickness: | 450 micrometre |
Controls | |
---|---|
Moisture sensor: | without moisture sensors |
Water-in-oil sensor: | with water-in-oil sensor |
Electrical data | |
---|---|
Power input - P1: | 8.5 kW |
Rated power - P2: | 7 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 400 V |
Voltage tolerance: | +5/-5 % |
Max starts per. hour: | 20 |
Rated current: | 22.2 A |
Starting current: | 193 A |
Cos phi - power factor: | 0.56 |
Cos phi - p.f. at 3/4 load: | 0.47 |
Cos phi - p.f. at 1/2 load: | 0.36 |
Rated speed: | 1470 rpm |
Motor efficiency at full load: | 82.4 % |
Motor efficiency at 3/4 load: | 80 % |
Motor efficiency at 1/2 load: | 74 % |
Number of poles: | 4 |
Start. method: | star/delta |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Explosion proof: | yes |
Ex-description: | II 2G Ex e ck ib IIC T3 |
Thermal protec: | PTC |
Length of cable: | 10 m |
Cable type: | H07RC4N8-F |
Type of cable plug: | NO |
Product name: | SRP.70.80.263.11.Ex.5.1A |
Product No: | 95908504 |
EAN number: | 5700838187755 |
Price: |