Variants DNM 40-160/154 A-F-A-BUBE
Specifications
Others | |
---|---|
Net weight: | 36 kg |
Gross weight: | 41 kg |
Shipping volume: | 0.094 m³ |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 0 .. 140 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Max pressure at stated temp: | 10 bar / 140 °C |
: | 16 bar / 100 °C |
Flange standard: | DIN |
Pump inlet: | DN 65 |
Pump outlet: | DN 40 |
Pressure rating: | PN 16 |
Flange size for motor: | F100 |
Connect code: | F |
Technical | |
---|---|
Pump speed on which pump data are based: | 1430 rpm |
Rated flow: | 12 m³/h |
Rated head: | 6.8 m |
Actual impeller diameter: | 154 mm |
Impeller nom: | 160 mm |
Primary shaft seal: | BUBE |
Pump No: | 470650B4 |
Pump version: | A |
Model: | A |
Materials | |
---|---|
Pump housing: | Cast iron |
: | EN-JL1040 |
Impeller: | Stainless steel |
: | DIN W.-Nr. 1.4301 |
: | AISI 304 |
Material code: | A |
Electrical data | |
---|---|
Motor type: | 80A |
Rated power - P2: | 0.55 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 220-240 D/380-415 Y V |
Rated current: | 2.60/1.50 A |
Starting current: | 430-470 % |
Cos phi - power factor: | 0.79-0.70 |
Rated speed: | 1390-1410 rpm |
Number of poles: | 4 |
Enclosure class (IEC 34-5): | IP55 |
Insulation class (IEC 85): | F |
Motor protec: | NONE |
Motor No: | 86805103 |
Product name: | DNM 40-160/154 A-F-A-BUBE |
Product No: | 470668B4 |
EAN number: | 5700391964411 |
Price: |