Variants Hydro MPC-E 4 CRE90-3-2
Specifications
Others | |
---|---|
Net weight: | 1320 kg |
Gross weight: | 1630 kg |
Product range: | International |
Config. file no: | 98272318 |
Config.file Control MPC: | 98271948 |
Config.file Hydro MPC: | 98272018 |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 5 .. 60 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum operating pressure: | 16 bar |
Maximum permissible inlet pressure: | 8.2 bar |
Manifold inlet: | DN 250 |
Manifold outlet: | DN 250 |
Pressure rating: | PN 16 |
Earth connection: | PE |
Technical | |
---|---|
Maximum flow: | 480 m³/h |
Max flow: | 480 m³/h |
Max flow system: | 360 m³/h |
Head max: | 78 m |
Main pump name: | CRE90-3-2 |
Main pump No: | 96124354 |
Number of pumps: | 4 |
Non-ret. valve: | at discharge side |
Controls | |
---|---|
Control type: | E |
Electrical data | |
---|---|
Power (P2) main pump: | 18.5 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-415 V |
Rated current of system: | 136 A |
Start. method: | electronically |
Enclosure class (IEC 34-5): | IP54 |
Radio interference supression: | EMC Certificate - Hydro MPC 1 [2007] |
Tank | |
---|---|
Diaphragm tank: | No |
Product name: | Hydro MPC-E 4 CRE90-3-2 |
Product No: | 96940977 |
EAN number: | 5700314235079 |
Price: |