variant.tab.variants Hydro MPC-E 5 CRE90-2
variant.tab.specifications
Others | |
---|---|
Net weight: | 1400 kg |
Gross weight: | 1710 kg |
Product range: | International |
Config. file no: | 98272317 |
Config.file Control MPC: | 98271949 |
Config.file Hydro MPC: | 98272018 |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 5 .. 60 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum operating pressure: | 16 bar |
Maximum permissible inlet pressure: | 9.1 bar |
Manifold inlet: | DN 250 |
Manifold outlet: | DN 250 |
Pressure rating: | PN 16 |
Earth connection: | PE |
Technical | |
---|---|
Maximum flow: | 600 m³/h |
Max flow: | 600 m³/h |
Max flow system: | 480 m³/h |
Head max: | 68.9 m |
Main pump name: | CRE90-2 |
Main pump No: | 96124353 |
Number of pumps: | 5 |
Non-ret. valve: | at discharge side |
Controls | |
---|---|
Control type: | E |
Electrical data | |
---|---|
Power (P2) main pump: | 15 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-415 V |
Rated current of system: | 140 A |
Start. method: | electronically |
Enclosure class (IEC 34-5): | IP54 |
Radio interference supression: | EMC Certificate - Hydro MPC 1 [2007] |
Tank | |
---|---|
Diaphragm tank: | No |
Product name: | Hydro MPC-E 5 CRE90-2 |
Product No: | 96940974 |
Price: |