Variants LC 241 1 x 1,9-6,3 DOL 30 150 1X230 PI OPT
Specifications
Others | |
---|---|
Net weight: | 7.22 kg |
Gross weight: | 7.64 kg |
Shipping volume: | 0.02 m³ |
Sales region: | International |
Installation | |
---|---|
Range of ambient temperature: | -20 .. 45 °C |
Cabinet mounting: | Wall mounting |
Earth connection: | N, PE |
Technical | |
---|---|
Approvals: | CE,EAC |
Number of pumps: | 1 |
Materials | |
---|---|
Cabinet: | Plastic |
Controls | |
---|---|
Fault light for system (Yes/No): | N |
Communication interface module (Yes/No): | N |
Hand/Off/Auto switch (Yes/No): | N |
Ex barrier analog (Yes/No): | N |
Ex barrier digital (Yes/No): | N |
Current measurement (Yes/No): | Y |
IO 241 (Yes/No): | N |
Battery back-up (Yes/No): | N |
Mains switch (Yes/No): | N |
Electrode-relay (Yes/No): | N |
RCD panel (Yes/No): | N |
RCD per pump (Yes/No): | N |
Circuit breaker per pump (Yes/No): | N |
Electrical data | |
---|---|
Mains frequency: | 50 / 60 Hz |
Rated voltage: | 1 x 230 V |
Rated current: | 1.9-6.3 A |
Capacitor size - run capacitor: | 30 µF |
Capacitor size - starting capacitor: | 150 µF |
Method of start: | Direct-on-line (DOL) |
Enclosure class (IEC 34-5): | IP54 |
Back-up fuse required: | 16 A |
Product name: | LC 241 1 x 1,9-6,3 DOL 30 150 1X230 PI OPT |
Product No: | 99877153 |
EAN number: | 5713835590879 |
Price: |