Variants PS.R.17.45.D.GC.SS80.A80.DPK
Specifications
Others | |
---|---|
Designed for: | DPK |
Net weight: | 629 kg |
Gross weight: | 656 kg |
Installation | |
---|---|
Sump volume: | 1.68 m³ |
Pit diameter: | 1700/1400 mm |
Inst. Type: | Submersible with autocoupling |
Pit Height: | 4500 mm |
Cover design: | Flat cover |
Cover load: | No traffic |
Technical | |
---|---|
Designed for number of pumps: | 2 |
Pump connection: | DN80 |
Valve chamber: | N |
Number of closing valves: | 2 |
Number of non-return valves: | 2 |
Pipe design: | Goose neck common |
Extra con.: | Branch socket connection Plug |
Screen basket: | NO |
Baffle plate: | NO |
Safety grid: | Yes, integrated into well |
Chain: | YES |
Chain cert.: | Chain certificate NO |
Materials | |
---|---|
Pit Material: | PE (polyethylene) |
Cover material: | GRP (glass-reinforced plastic) |
Pipework mat.: | AISI 304 |
Safety grid mat: | Safety grid material Stainless steel |
Chain: | Stainless steel |
Electrical data | |
---|---|
Maximum rated power - P2: | 7.5 kW |
P2 max: | 7.5 kW |
Product name: | PS.R.17.45.D.GC.SS80.A80.DPK |
Product No: | 99135318 |
Price: |