Variants PUST06.25.S.W.SS.SEG
Specifications
Others | |
---|---|
Net weight: | 109 kg |
Gross weight: | 143 kg |
Installation | |
---|---|
Sump volume: | 0.28 m³ |
Product name: | PUST06.25.S.W.SS.SEG |
Product No: | 96235292 |
EAN number: | 5700830480717 |
Price: |
Others | |
---|---|
Net weight: | 109 kg |
Gross weight: | 143 kg |
Installation | |
---|---|
Sump volume: | 0.28 m³ |
Product name: | PUST06.25.S.W.SS.SEG |
Product No: | 96235292 |
EAN number: | 5700830480717 |
Price: |