Variants SB BOOSTER 3-45MW, PM1 22
Specifications
Others | |
---|---|
Net weight: | 9.83 kg |
Gross weight: | 10.6 kg |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | 0 .. 40 °C °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
pH-value range: | 4-9 |
Installation | |
---|---|
Range of ambient temperature: | -10 .. 50 °C |
Type of inlet connection: | FLOATING STRAINER |
Pump outlet: | G 1" |
Maximum installation depth: | 10 m |
Inst dry/wet: | S |
Technical | |
---|---|
Rated flow: | 2.83 m³/h |
Rated head: | 30.1 m |
Maximum head: | 45 m |
Impellers: | 4 |
Max. Particle: | 1 mm |
Approvals: | CE,WEEE |
Curve tolerance: | ISO9906:2012 3B |
Rated driver speed: | 2800 rpm |
Materials | |
---|---|
Pump housing: | Composite |
Impeller: | Composite |
Controls | |
---|---|
Flow switch: | N |
Electrical data | |
---|---|
Power input P1: | 0.8 kW |
Rated power - P2: | 0.54 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 1 x 220-240 V |
Rated current: | 4.8 A |
Starting current: | 12 A |
Cos phi: | 0.94 |
Capacitor size - run: | 13 µF/450 V |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Built-in motor protection: | YES |
Length of cable: | 15 m |
Cable type: | H07RN-F 3G1 |
Type of cable plug: | SCHUKO |
Product name: | SB BOOSTER 3-45MW, PM1 22 |
Product No: | 97785566 |
EAN number: | 5710624654750 |
Price: |