Variants SP95-10
Specifications
Others | |
---|---|
Minimum efficiency index, MEI ≥: | -.-- |
ErP status: | EuP Standalone/Prod. |
Net weight: | 246 kg |
Gross weight: | 311 kg |
Shipping volume: | 0.475 m³ |
Liquid | |
---|---|
Maximum liquid temperature: | 45 °C |
Installation | |
---|---|
Pump outlet: | RP4 |
Motor diameter: | 8 inch |
Technical | |
---|---|
Pump speed on which pump data are based: | 2900 rpm |
Rated flow: | 95 m³/h |
Rated head: | 121 m |
Stages: | 10 |
Impeller reduc.: | NONE |
Curve tolerance: | ISO9906:2012 3B |
Model: | B |
Valve: | YES |
Materials | |
---|---|
Pump: | Stainless steel |
: | EN 1.4301 |
: | AISI AISI 304 |
Impeller: | Stainless steel |
: | EN 1.4301 |
: | AISI AISI 304 |
Electrical data | |
---|---|
Applic. motor: | GRUNDFOS |
Power (P2) required by pump: | 45 kW |
Product name: | SP95-10 |
Product No: | 91334269 |
EAN number: | 5700317475724 |
Price: |