Variants SE1.30.A40.120.4.52H.H.EX.61R
Specifications
Others | |
---|---|
Net weight: | 424 kg |
Sales region: | Namreg |
Liquid | |
---|---|
Liquid temperature range: | 0 .. 40 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Flange standard: | ANSI |
Pump inlet: | 6 inch |
Pump outlet: | 4 inch |
Pressure rating: | PN 10 |
Maximum installation depth: | 20 m |
Inst dry/wet: | D |
Inst horizontal: | 98113365 |
Frame range: | 52 |
Technical | |
---|---|
Maximum flow: | 63.9 l/s |
Max flow: | 63.9 l/s |
Head max: | 19 m |
Type of impeller: | S-TUBE |
Maximum particle size: | 80 mm |
Primary shaft seal: | SIC-SIC |
Secondary shaft seal: | SIC-CARBON |
Curve tolerance: | ANSI/HI11.6:2017 3B2 |
Cooling jacket: | with cooling jacket |
Materials | |
---|---|
Pump housing: | Cast iron |
: | EN 1561 EN-GJL-250 |
: | ASTM ASTM A48 35B |
Impeller: | Cast iron |
: | EN 1561 EN-GJL-250 |
: | ASTM ASTM A48 35B |
Motor: | Cast iron |
: | EN 1561 EN-GJL-250 |
: | ASTM ASTM A48 35B |
Controls | |
---|---|
Moisture sensor: | with moisture sensors |
Electrical data | |
---|---|
Power input - P1: | 10.3 kW |
Rated power - P2: | 9 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 230/460 V |
Voltage tolerance: | +10/-10 % |
Max starts per. hour: | 20 |
Rated current: | 32/16 A |
Maximum current consumption: | 32 A |
Starting current: | 279/192 A |
Rated current at no load: | 12.3 A |
Rated speed: | 1785 rpm |
Motor efficiency at full load: | 88 % |
Motor efficiency at 3/4 load: | 85 % |
Motor efficiency at 1/2 load: | 82 % |
Number of poles: | 4 |
Start. method: | direct-on-line |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | H |
Explosion proof: | yes |
Motor protec: | KLIXON |
Length of cable: | 15 m |
Cable type: | S1BN8-F |
Cable size: | 7X6 + 5X1,5 |
Cable resistance: | 3.30 mOhm/m |
Winding resistance: | 0.235 Ohm |
Cos phi 1/1: | 0.82 |
Cos phi 1/2: | 0.72 |
Cos phi 3/4: | 0.77 |
Product name: | SE1.30.A40.120.4.52H.H.EX.61R |
Product No: | 99193090 |
EAN number: | 5712608442087 |
Price: |