Variants SE1.30.A40.200.2.52S.H.Q.N.61M
Specifications
Others | |
---|---|
Net weight: | 387 kg |
Sales region: | Namreg |
Liquid | |
---|---|
Liquid temperature range: | 0 .. 40 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Flange standard: | ANSI |
Pump inlet: | 4 inch |
Pump outlet: | 4 inch |
Pressure rating: | PN 10 |
Maximum installation depth: | 20 m |
Inst dry/wet: | D |
Inst horizontal: | 98113363 |
Frame range: | 52 |
Technical | |
---|---|
Maximum flow: | 45 l/s |
Max flow: | 45 l/s |
Head max: | 37 m |
Type of impeller: | S-TUBE |
Maximum particle size: | 80 mm |
Primary shaft seal: | SIC-SIC |
Secondary shaft seal: | SIC-CARBON |
Curve tolerance: | ANSI/HI11.6:2017 3B |
Cooling jacket: | with cooling jacket |
Materials | |
---|---|
Pump housing: | Cast iron |
: | EN 1561 EN-GJL-250 |
: | ASTM ASTM A48 35B |
Impeller: | Stainless steel |
: | EN 1.4408 |
: | ASTM ASTM A351 CF8M |
Motor: | Cast iron |
: | EN 1561 EN-GJL-250 |
: | ASTM ASTM A48 35B |
Controls | |
---|---|
Moisture sensor: | with moisture sensors |
Electrical data | |
---|---|
Power input - P1: | 17.5 kW |
Rated power - P2: | 15 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 575-600 V |
Voltage tolerance: | +10/-10 % |
Max starts per. hour: | 20 |
Rated current: | 21-20/ A |
Maximum current consumption: | 21 A |
Starting current: | 155 A |
Rated current at no load: | 4.84 A |
Rated speed: | 3564 rpm |
Motor efficiency at full load: | 86 % |
Motor efficiency at 3/4 load: | 84 % |
Motor efficiency at 1/2 load: | 80 % |
Number of poles: | 2 |
Start. method: | direct-on-line |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | H |
Explosion proof: | no |
Motor protec: | KLIXON |
Length of cable: | 15 m |
Cable type: | S1BN8-F |
Cable size: | 7X4+ 5X1,5 |
Cable resistance: | 4.95 mOhm/m |
Winding resistance: | 1.068 Ohm |
Cos phi 1/1: | 0.86 |
Cos phi 1/2: | 0.75 |
Cos phi 3/4: | 0.83 |
Product name: | SE1.30.A40.200.2.52S.H.Q.N.61M |
Product No: | 99413460 |
EAN number: | 5713828716187 |
Price: |