Variants SE1.80.100.90.4.52H.C.Q.N.61G
Specifications
Others | |
---|---|
Net weight: | 337 kg |
Liquid | |
---|---|
Liquid temperature range: | 0 .. 40 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Flange standard: | DIN |
Pump inlet: | DN 150 |
Pump outlet: | DN 100 |
Pressure rating: | PN 10 |
Maximum installation depth: | 20 m |
Inst dry/wet: | D/S |
Auto-coupling: | 96090994 |
Inst vertical: | 96308238 |
Base stand: | 96102314 |
Frame range: | 52 |
Technical | |
---|---|
Maximum flow: | 63.9 l/s |
Max flow: | 63.9 l/s |
Head max: | 19 m |
Type of impeller: | S-TUBE |
Maximum particle size: | 80 mm |
Primary shaft seal: | SIC-SIC |
Secondary shaft seal: | SIC-CARBON |
Curve tolerance: | ISO9906:2012 3B2 |
Cooling jacket: | with cooling jacket |
Materials | |
---|---|
Pump housing: | Cast iron |
: | EN 1561 EN-GJL-250 |
: | ASTM ASTM A48 35B |
Impeller: | Stainless steel |
: | EN 1.4408 |
: | ASTM ASTM A351 CF8M |
Motor: | Cast iron |
: | EN 1561 EN-GJL-250 |
: | ASTM ASTM A48 35B |
Controls | |
---|---|
Moisture sensor: | with moisture sensors |
Electrical data | |
---|---|
Power input - P1: | 10.3 kW |
Rated power - P2: | 9 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 380-480/660-690 V |
Voltage tolerance: | +10/-10 % |
Max starts per. hour: | 20 |
Rated current: | 21-16/12-12 A |
Maximum current consumption: | 17 A |
Starting current: | 209/96 A |
Rated current at no load: | 9.35 A |
Rated speed: | 1785 rpm |
Motor efficiency at full load: | 88 % |
Motor efficiency at 3/4 load: | 85 % |
Motor efficiency at 1/2 load: | 82 % |
Number of poles: | 4 |
Start. method: | star/delta |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | H |
Explosion proof: | no |
Motor protec: | KLIXON |
Length of cable: | 10 m |
Cable type: | S1BN8-F |
Cable size: | 7X4+ 5X1,5 |
Cable resistance: | 4.95 mOhm/m |
Winding resistance: | 0.690 Ohm |
Cos phi 1/1: | 0.78 |
Cos phi 1/2: | 0.68 |
Cos phi 3/4: | 0.73 |
Product name: | SE1.80.100.90.4.52H.C.Q.N.61G |
Product No: | 99412663 |
EAN number: | 5713828701947 |
Price: |