Variants 40S150-7
Specifications
Others | |
---|---|
Net weight: | 20.8 kg |
Gross weight: | 22.6 kg |
Shipping volume: | 0.012 m³ |
Sales region: | Namreg |
Liquid | |
---|---|
Pumped liquid: | Water |
Maximum liquid temperature: | 40 °C |
Max liquid t at 0.15 m/sec: | 40 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient pressure: | 60 bar |
Pump outlet: | 2"NPT |
Motor diameter: | 4 inch |
Technical | |
---|---|
Pump speed on which pump data are based: | 3450 rpm |
Rated flow: | 9 m³/h |
Rated head: | 44 m |
Stages: | 7 |
Shaft seal for motor: | SIC/SIC |
Approvals on nameplate: | CE,EAC,CSA |
Curve tolerance: | ISO9906:2012 3B |
Pump No: | 11970007 |
Model: | A |
Valve: | pump with built-in non-return valve |
Motor version: | T40 |
Materials | |
---|---|
Pump: | Stainless steel |
: | DIN W.-Nr. 1.4539 |
: | AISI 904 L |
Impeller: | Stainless steel |
: | DIN W.-Nr. 1.4539 |
: | AISI 904 L |
Motor: | Stainless steel |
: | DIN W.-Nr. 1.4539 |
: | AISI 904 L |
Electrical data | |
---|---|
Motor type: | MS4000 |
Applic. motor: | NEMA |
Rated power - P2: | 1.5 kW |
Power (P2) required by pump: | 1.8 kW |
KVA code: | J |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 230 V |
Service factor: | 1.25 |
Rated current: | 8.1 A |
Starting current: | 500 % |
Cos phi - power factor: | 0.82 |
Rated speed: | 3440 rpm |
Axial load max: | 450 kg |
Start. method: | direct-on-line |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Motor protec: | NONE |
Thermal protec: | external |
Built-in temp. transmitter: | yes |
Motor No: | 79305606 |
Cable number: | 795884 |
Product name: | 40S150-7 |
Product No: | 11973007 |
Price: |