Variants 40S50-15
Specifications
Others | |
---|---|
Net weight: | 36.3 kg |
Gross weight: | 40.4 kg |
Sales region: | Namreg |
Liquid | |
---|---|
Pumped liquid: | Water |
Maximum liquid temperature: | 40 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient pressure: | 60 bar |
Pump outlet: | 2"NPT |
Motor diameter: | 4 inch |
Technical | |
---|---|
Pump speed on which pump data are based: | 3450 rpm |
Rated flow: | 9 m³/h |
Rated head: | 94 m |
Stages: | 15 |
Shaft seal for motor: | HM/CER |
Approvals on nameplate: | CE,GOST2,CSA |
Curve tolerance: | ISO9906:2012 3B |
Pump No: | 11890015 |
Model: | A |
Valve: | pump with built-in non-return valve |
Materials | |
---|---|
Pump: | Stainless steel |
: | DIN W.-Nr. 1.4301 |
: | AISI 304 |
Impeller: | Stainless steel |
: | DIN W.-Nr. 1.4301 |
: | AISI 304 |
Motor: | Stainless steel |
: | DIN W.-Nr. 1.4301 |
: | AISI 304 |
Electrical data | |
---|---|
Motor type: | MS4000 |
Applic. motor: | NEMA |
Rated power - P2: | 3.7 kW |
Power (P2) required by pump: | 3.89 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 440-460 V |
Service factor: | 1.15 |
Rated current: | 8.65-8.65 A |
Starting current: | 550-590 % |
Cos phi - power factor: | 0.83-0.80 |
Rated speed: | 3460-3470 rpm |
Axial load max: | 450 kg |
Start. method: | direct-on-line |
Enclosure class (IEC 34-5): | IP58 |
Insulation class (IEC 85): | F |
Motor protec: | NONE |
Thermal protec: | external |
Built-in temp. transmitter: | no |
Motor No: | 79354509 |
Product name: | 40S50-15 |
Product No: | 11153615 |
EAN number: | 5700830341162 |
Price: |