Variants SP 17-3
Specifications
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.70 |
ErP status: | EuP Standalone/Prod. |
Net weight: | 26 kg |
Gross weight: | 28.5 kg |
Shipping volume: | 0.032 m³ |
Liquid | |
---|---|
Pumped liquid: | Water |
Maximum liquid temperature: | 40 °C |
Max liquid t at 0.15 m/sec: | 40 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Pump outlet: | 3"NPT |
Motor diameter: | 4 inch |
Technical | |
---|---|
Pump speed on which pump data are based: | 3450 rpm |
Rated flow: | 20 m³/h |
Rated head: | 34 m |
Stages: | 3 |
Impeller reduc.: | NONE |
Shaft seal for motor: | HM/CER |
Approvals on nameplate: | CE,EAC |
Curve tolerance: | ISO9906:2012 3B |
Model: | B |
Valve: | YES |
Motor version: | T40 |
Materials | |
---|---|
Pump: | Stainless steel |
: | EN 1.4301 |
: | AISI AISI 304 |
Impeller: | Stainless steel |
: | EN 1.4301 |
: | AISI AISI 304 |
Motor: | Stainless steel |
: | DIN W.-Nr. 1.4301 |
: | AISI 304 |
Electrical data | |
---|---|
Motor type: | MS4000 |
Applic. motor: | GRUNDFOS |
Rated power - P2: | 3 kW |
Power (P2) required by pump: | 3 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 380-400-415 V |
Service factor: | 1.15 |
Rated current: | 8.1-8.3-8.6 A |
Starting current: | 580-590-580 % |
Cos phi - power factor: | 0.80-0.74-0.68 |
Rated speed: | 3470-3490-3500 rpm |
Start. method: | direct-on-line |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Motor protec: | NONE |
Thermal protec: | external |
Built-in temp. transmitter: | no |
Motor No: | 79334508 |
Product name: | SP 17-3 |
Product No: | 12B63303 |
EAN number: | 5700391309502 |
Price: |