Variants SPE 17-41
Specifications
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.70 |
ErP status: | EuP Standalone/Prod. |
Net weight: | 156 kg |
Gross weight: | 205 kg |
Shipping volume: | 0.454 m³ |
Recommended CUE (IP21): | 99616720 |
Recommended Sine wave filter (IP21): | 96755032 |
Liquid | |
---|---|
Pumped liquid: | Water |
Maximum liquid temperature: | 60 °C |
Max liquid t at 0.15 m/sec: | 60 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Type of connection: | R |
Size of connection: | 3 inch |
Motor diameter: | 6 inch |
Technical | |
---|---|
Pump speed on which pump data are based: | 3000 rpm |
Rated flow: | 17 m³/h |
Rated head: | 394 m |
Stages: | 41 |
Impeller reduc.: | NONE |
Shaft seal for motor: | SiC/SiC NBR |
Approvals: | CE,EAC |
Approvals for drinking water: | ACS,DM174,UBA |
Curve tolerance: | ISO9906:2012 3B |
Model: | B |
Motor version: | T60 |
Return valve: | YES |
Materials | |
---|---|
Pump: | Stainless steel |
: | EN 1.4301 |
: | AISI 304 |
Impeller: | Stainless steel |
: | EN 1.4301 |
: | AISI 304 |
Motor: | Stainless steel |
: | EN 1.4301 |
: | AISI 304 |
Controls | |
---|---|
Frequency converter: | VFD IPM type required |
Electrical data | |
---|---|
Motor type: | PM |
Applic. motor: | GRUNDFOS |
Rated power - P2: | 26 kW |
Power (P2) required by pump: | 26 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 400 V |
Rated current: | 54 A |
Rated speed: | 1650-3000 rpm |
Motor efficiency at full load: | 92.6 % |
Method of start: | Direct-on-line (DOL) |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Built-in motor protection: | NONE |
Thermal protec: | external |
Built-in temp. transmitter: | no |
Number of cables: | 1 |
Motor No: | 76207720 |
Rpm related to frequency: | 3000 rpm at 100 Hz |
Product name: | SPE 17-41 |
Product No: | 99890580 |
EAN number: | 5713835786388 |
Price: |