Variants SQE 1-115NE
Specifications
Others | |
---|---|
Net weight: | 1.6 kg |
Gross weight: | 2.3 kg |
Shipping volume: | 0.006 m³ |
Sales region: | EU/S-AMREG/APREG |
Liquid | |
---|---|
Pumped liquid: | Water |
Maximum liquid temperature: | 35 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Pump outlet: | Rp 1 1/4 |
Minimum borehole diameter: | 76 mm |
Technical | |
---|---|
Pump speed on which pump data are based: | 10700 rpm |
Rated flow: | 1 m³/h |
Rated head: | 111 m |
Stages: | 8 |
Approvals on pump nameplate: | CE,B |
Valve: | no non-return valve |
Dryrun code: | C |
Materials | |
---|---|
Pump: | PVDF / Stainless steel |
: | DIN W.-Nr. 1.4401 |
: | AISI 316 |
Impeller: | PVDF |
Electrical data | |
---|---|
Power (P2) required by pump: | 1.73 kW |
Product name: | SQE 1-115NE |
Product No: | 96038344 |
EAN number: | 5700391597428 |
Price: |