Variants TPE3 32-180 S-A-F-I-BQQE-EDC
Specifications
Can\'t find the variants that fits your need?
Try our configure tool to find the variant to fit your specifications.
Try our configure tool to find the variant to fit your specifications.
Others | |
---|---|
Minimum efficiency index, MEI ≥: | 0.7 |
Net weight: | 23.7 kg |
Gross weight: | 31.2 kg |
Shipping volume: | 0.1 m³ |
Config. file no: | 98484771 |
Danish VVS No.: | 382150180 |
Finnish LVI No.: | 4616323 |
Liquid | |
---|---|
Pumped liquid: | Water |
Liquid temperature range: | -25 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Range of ambient temperature: | -20 .. 50 °C |
Maximum operating pressure: | 10 bar |
Max pressure at stated temp: | 10 bar / 120 °C |
Type of connection: | DIN |
Size of connection: | DN 32 |
Pressure rating for connection: | PN 6/10 |
Port-to-port length: | 220 mm |
Flange size for motor: | 56C |
Connect code: | F |
Technical | |
---|---|
Pump speed on which pump data are based: | 4700 rpm |
Rated flow: | 13.4 m³/h |
Rated head: | 11 m |
Maximum head: | 180 dm |
Actual impeller diameter: | 62 mm |
Code for shaft seal: | BQQE |
Curve tolerance: | ISO9906:2012 3B2 |
Pump version: | A |
Materials | |
---|---|
Pump housing: | Stainless steel |
: | EN 1.4308 |
: | ASTM CF8 |
Impeller: | Composite |
: | PES+30% GF |
Material code: | I |
Controls | |
---|---|
Control panel: | HMI300 - Graphical |
Function Module: | FM300 - Advanced |
Frequency converter: | Built-in |
Electrical data | |
---|---|
Motor type: | 71A |
IE Efficiency class: | IE5 |
Rated power - P2: | 0.55 kW |
Mains frequency: | 50 / 60 Hz |
Rated voltage: | 3 x 380-500 V |
Rated current: | 1.35-1.30 A |
Cos phi - power factor: | 0.76-0.61 |
Rated speed: | 480-5900 rpm |
Efficiency: | 86.8% |
Motor efficiency at full load: | 86.8 % |
Enclosure class (IEC 34-5): | IP55 |
Insulation class (IEC 85): | F |
Motor protec: | ELEC |
Motor No: | 99138034 |
Product name: | TPE3 32-180 S-A-F-I-BQQE-EDC |
Product No: | 98416387 |
EAN number: | 5711494650972 |
Price: |