Variants S2.100.200.730.4.66M.H.301.Q.EX.D.611
Specifications
Others | |
---|---|
Net weight: | 1080 kg |
Gross weight: | 1250 kg |
Liquid | |
---|---|
Liquid temperature range: | 0 .. 40 °C |
Density: | 998.2 kg/m³ |
Installation | |
---|---|
Maximum ambient temperature: | 40 °C |
Type of connection: | DIN |
Size of inlet connection: | DN 250 |
Size of outlet connection: | DN 200 |
Maximum installation depth: | 20 m |
Inst dry/wet: | D |
Inst horizontal: | 96308289 |
Frame range: | 66 |
Technical | |
---|---|
Maximum flow: | 315 l/s |
Max flow: | 315 l/s |
Head max: | 42.1 m |
Actual impeller diameter: | 301 mm |
Type of impeller: | 2-CHANNEL |
Maximum particle size: | 100 mm |
Primary shaft seal: | SIC-SIC |
Secondary shaft seal: | SIC-CARBON |
Approvals on nameplate: | CE,EAC,ATEX,IECEx |
Curve tolerance: | ISO9906:2012 3B |
Materials | |
---|---|
Pump housing: | Cast iron |
: | EN 1561 EN-GJL-250 |
: | AISI A48 30 |
Impeller: | Stainless steel |
: | EN 1.4408 |
: | AISI CF8M |
Motor: | Cast iron |
: | EN 1561 EN-GJL-250 |
: | AISI A48 30 |
Controls | |
---|---|
Moisture sensor: | with moisture sensors |
Water-in-oil sensor: | with water-in-oil sensor |
Electrical data | |
---|---|
Power input - P1: | 78 kW |
Rated power - P2: | 73 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 460 V |
Voltage tolerance: | +10/-10 % |
Max starts per. hour: | 15 |
Rated current: | 114/ A |
Maximum current consumption: | 114 A |
Starting current: | 1110 A |
Rated current at no load: | 43 A |
Rated speed: | 1776 rpm |
Motor efficiency at full load: | 94 % |
Motor efficiency at 3/4 load: | 94 % |
Motor efficiency at 1/2 load: | 93 % |
Number of poles: | 4 |
Start. method: | star/delta |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Explosion proof: | yes |
Ex-protection standard: | 60079-0 |
Motor protec: | KLIXON |
Length of cable: | 10 m |
Cable type: | H07RN-F AT |
Cable size: | 2X4X25MM2+1X7X1,5MM2 |
Cable resistance: | 0.78 mOhm/m |
Winding resistance: | 0.064 Ohm |
Cos phi 1/1: | 0.86 |
Cos phi 1/2: | 0.76 |
Cos phi 3/4: | 0.82 |
Product name: | S2.100.200.730.4.66M.H.301.Q.EX.D.611 |
Product No: | 97768670 |
EAN number: | 5710624057148 |
Price: |